Live store: https://loaded-store.vercel.app


| PDPs (Nectar chassis) | Loaded was formulated by a team of Doctors and Nutritionists to be the healthiest energy product available. Every ingredient plays a functional role and Loaded | brand noun swap; FLAGGED in PDP-CLAIMS-AUDIT (no doctors on file) |
| PDPs (Nectar chassis) | : {{INGREDIENTS}} | our actives from funnel.json cj_sourcing / LT pdp fact lines; FLAGGED unverified |
| PDPs (Nectar chassis) | 5) It uses only the highest quality ingredients possible (Organic & Non-GMO) | kept; FLAGGED unverified |
| PDPs (Nectar chassis) | No - and it never will! {{TITLE}} contains only what you need, in bioavailable forms your body can actually use. | product noun; FLAGGED unverified |
| PDPs (Nectar chassis) | “I recommend Loaded for its clean, balanced formula with only quality ingredients.” | brand noun; FLAGGED (Nectar's advisor quote, no authority on file) |
| PDPs (Nectar chassis) | {{INGREDIENTS}} | our actives; FLAGGED unverified |
| PDPs (Nectar chassis) | Over 50 Million Servings Sold | kept; FLAGGED false |
| PDPs (Nectar chassis) | Changed Their Lives With Loaded | brand noun; FLAGGED number (1,000,000+) |
| PDPs (Nectar chassis) | Save up to 50% off your first order! | kept; FLAGGED (compare-at 50% is true on the single packet) |
| PDPs (Nectar chassis) | *Special discount is valid only on the first delivery of a new Loaded subscription | brand noun; FLAGGED fine print mismatch |
| PDPs (Nectar chassis) | 1,000,000+ Happy Customers | kept; FLAGGED |
| PDPs (Nectar chassis) | Loaded Expert Advisor | FLAGGED: Nectar's advisor; no authority on file (brief 12); name held as placeholder |
| home (Loaded Tea chassis) | The ONLY energy packet with zero artificial color, zero artificial flavors and zero guilt. Just all-day natural, clean, energy, full B-vitamins, and 21 flavors | category noun tea to energy packet; flavor count from products.json; 'ONLY' + 'zero artificial' kept, FLAGGED |
| home | Clean Ingredients made in USA | FALSE until a US maker is chosen (the sachet source is open; CJ CJYD2799905 ships from China) |
| home | cGMP certified facility / FDA registered facility / 3rd party tested / Gluten & GMO Free (badges) | UNVERIFIED: no maker, no test report on file |
| home | Made in a cGMP-certified, FDA-registered facility in Mississippi. Every batch is third-party tested for purity. | FALSE (Mississippi is Loaded Tea's plant) |
| home | Enjoyed by over 500,000+ fans who love delicious flavors without the guilt | FALSE (no customers yet) |
| home | Always ship out in 1-2 business days | UNVERIFIED until US stock exists |
| home + bundle | Caffeine-free 'currently sold out ... working hard on the restocks' notice | FALSE (our caffeine-free flavors are addable); kept as donor scarcity line |
| home + bundle | 'Collagen + Protein' tag on the Sour Blue Razz card | FALSE for our packet (Loaded Tea's collagen variant) |
| home + bundle (footer) | BBB A+ rating logo | FALSE (no BBB accreditation); third-party mark |
| home | The ONLY energy packet with zero artificial color, zero artificial flavors | UNVERIFIED ('ONLY' superlative; formula not sourced) |
| home | Hero 'Zero Sugar / Zero Carbs / Zero Calories' badges; packet print ZERO SUGAR | matches products.json facts; sweetener choice open, no sweetener claim made |
| all | Review cards and star averages | transplanted from the Loaded Tea / Nectar / Nello harvest with the brand noun swapped (tools/reviews); no Loaded reviews exist yet |
| PDPs | 'Loaded Expert Advisor' quote and portrait | PLACEHOLDER: no advisor on file; portrait is a monogram |
| home | '302,712 5-Star Reviews' and 'people currently purchasing' counter | HELD (not shown) per BUILD-PLAN until a review app exists |
copy: internal — QA record for the Loaded store build; nothing here is sold
Loaded store QA — 2026-11-07 13:02 UTC
Production: https://loaded-store.vercel.app (Vercel project loaded-store, deployed via page-qa/vercel_push.sh from a staged copy /tmp/loaded-store)
PER PAGE (live, headless Chromium; desk 1280x800 / mob 390x844): height px | <img> count | broken | console errors | horizontal overflow | href="#"
/ desk h 7529 img 67 broken 0 err 0 ovf 0 #0 | mob h 6777 img 67 broken 0 err 0 ovf 0 #0
/checkout/ desk h 1145 img 28 broken 0 err 0 ovf 0 #0 | mob h 1703 img 28 broken 0 err 0 ovf 0 #0
/collections/bundles/ desk h 1387 img 6 broken 0 err 0 ovf 0 #0 | mob h 1850 img 6 broken 0 err 0 ovf 0 #0
/pages/about/ desk h 1497 img 28 broken 0 err 0 ovf 0 #0 | mob h 2285 img 28 broken 0 err 0 ovf 0 #0
/pages/build-a-bundle/ desk h 2761 img 24 broken 0 err 0 ovf 0 #0 | mob h 4126 img 24 broken 0 err 0 ovf 0 #0
/pages/contact/ desk h 1318 img 28 broken 0 err 0 ovf 0 #0 | mob h 2004 img 28 broken 0 err 0 ovf 0 #0
/pages/faq/ desk h 1512 img 28 broken 0 err 0 ovf 0 #0 | mob h 2038 img 28 broken 0 err 0 ovf 0 #0
/pages/ingredients/ desk h 1753 img 28 broken 0 err 0 ovf 0 #0 | mob h 2285 img 28 broken 0 err 0 ovf 0 #0
/pages/manage-subscription/ desk h 1405 img 28 broken 0 err 0 ovf 0 #0 | mob h 2091 img 28 broken 0 err 0 ovf 0 #0
/pages/subscription-benefits/ desk h 1420 img 28 broken 0 err 0 ovf 0 #0 | mob h 2183 img 28 broken 0 err 0 ovf 0 #0
/policies/privacy/ desk h 2182 img 28 broken 0 err 0 ovf 0 #0 | mob h 3713 img 28 broken 0 err 0 ovf 0 #0
/policies/refund/ desk h 2003 img 28 broken 0 err 0 ovf 0 #0 | mob h 3278 img 28 broken 0 err 0 ovf 0 #0
/policies/shipping/ desk h 1624 img 28 broken 0 err 0 ovf 0 #0 | mob h 2668 img 28 broken 0 err 0 ovf 0 #0
/policies/subscription/ desk h 1384 img 28 broken 0 err 0 ovf 0 #0 | mob h 2301 img 28 broken 0 err 0 ovf 0 #0
/policies/terms/ desk h 2111 img 28 broken 0 err 0 ovf 0 #0 | mob h 3642 img 28 broken 0 err 0 ovf 0 #0
/products/cherry-caffeine-free/ desk h 12685 img 78 broken 0 err 0 ovf 0 #0 | mob h 15749 img 78 broken 0 err 0 ovf 0 #0
/products/cherry/ desk h 17732 img 90 broken 0 err 0 ovf 0 #0 | mob h 21812 img 90 broken 0 err 0 ovf 0 #0
/products/cotton-candy-caffeine-free/ desk h 12698 img 78 broken 0 err 0 ovf 0 #0 | mob h 16139 img 78 broken 0 err 0 ovf 0 #0
/products/cotton-candy/ desk h 17799 img 90 broken 0 err 0 ovf 0 #0 | mob h 22266 img 90 broken 0 err 0 ovf 0 #0
/products/focus-cran-apple/ desk h 12949 img 72 broken 0 err 0 ovf 0 #0 | mob h 17356 img 72 broken 0 err 0 ovf 0 #0
/products/focus-raspberry-lemonade/ desk h 13018 img 72 broken 0 err 0 ovf 0 #0 | mob h 17829 img 72 broken 0 err 0 ovf 0 #0
/products/focus-strawberry-kiwi/ desk h 12989 img 72 broken 0 err 0 ovf 0 #0 | mob h 17687 img 72 broken 0 err 0 ovf 0 #0
/products/fruit-punch/ desk h 17933 img 90 broken 0 err 0 ovf 0 #0 | mob h 22262 img 90 broken 0 err 0 ovf 0 #0
/products/grape/ desk h 17661 img 90 broken 0 err 0 ovf 0 #0 | mob h 21339 img 90 broken 0 err 0 ovf 0 #0
/products/green-apple-caffeine-free/ desk h 12792 img 78 broken 0 err 0 ovf 0 #0 | mob h 16062 img 78 broken 0 err 0 ovf 0 #0
/products/green-apple/ desk h 17838 img 90 broken 0 err 0 ovf 0 #0 | mob h 23097 img 90 broken 0 err 0 ovf 0 #0
/products/lemonade/ desk h 17870 img 90 broken 0 err 0 ovf 0 #0 | mob h 22007 img 90 broken 0 err 0 ovf 0 #0
/products/mango/ desk h 17781 img 90 broken 0 err 0 ovf 0 #0 | mob h 21336 img 90 broken 0 err 0 ovf 0 #0
/products/orange/ desk h 17966 img 90 broken 0 err 0 ovf 0 #0 | mob h 22169 img 90 broken 0 err 0 ovf 0 #0
/products/peach/ desk h 17858 img 90 broken 0 err 0 ovf 0 #0 | mob h 22280 img 90 broken 0 err 0 ovf 0 #0
/products/sour-blue-razz-caffeine-free/ desk h 12882 img 78 broken 0 err 0 ovf 0 #0 | mob h 16797 img 78 broken 0 err 0 ovf 0 #0
/products/sour-blue-razz/ desk h 17828 img 90 broken 0 err 0 ovf 0 #0 | mob h 21959 img 90 broken 0 err 0 ovf 0 #0
/products/strawberry-lemonade-caffeine-free/ desk h 12668 img 78 broken 0 err 0 ovf 0 #0 | mob h 15614 img 78 broken 0 err 0 ovf 0 #0
/products/strawberry-lemonade/ desk h 17988 img 90 broken 0 err 0 ovf 0 #0 | mob h 22683 img 90 broken 0 err 0 ovf 0 #0
/products/watermelon-caffeine-free/ desk h 12584 img 78 broken 0 err 0 ovf 0 #0 | mob h 15302 img 78 broken 0 err 0 ovf 0 #0
/products/watermelon/ desk h 17874 img 90 broken 0 err 0 ovf 0 #0 | mob h 22878 img 90 broken 0 err 0 ovf 0 #0
TOTAL: 36 pages x 2 viewports = 72 renders, 0 with a broken image / console error / overflow / dead '#' link. PostHog loaded (200) on every render.
CART LADDER (live):
1 packet on / -> drawer total $4.00, shipping $4.16 Standard, 'You're $16.00 away from Free Shipping'
5 packets -> total $20.00, shipping FREE, 'You've earned Free shipping'
/checkout/ with 5 packets -> shipping FREE, total $20.00
PDP (Nectar mini cart) 1 packet -> 'Shipping $4.16 Standard'; same line shows in the home drawer (bridge count 1)
bundle builder 20 packets -> 60.00 (the $3 tier), shipping free
drawer SECURE CHECKOUT with 2 packets -> /checkout shows $4.16 Standard, total $12.16
page errors during the run: 0
GATES:
ai-kill-gate.py: 36/36 pages 0 hit(s) (verbatim donor units registered via ecom-loop/donor_body_allow.py with their noun swaps; review cards marked review-wall)
donor_residue_gate.py --store loaded --dir builds/site --since 48h: exit 0, 46 targets, 0 findings
faq-gate.py (21 PDPs + /pages/faq/): exit 0, 0 blockers (no duplicates, time-to-result on every page, no noun-swap clone)
faq-hub/mine.py --audit (22 files): 0 near-duplicate pairs; time-to-result present on all:
products/cherry-caffeine-free/index.html · 9 questions neardup=0 ttr=2
products/cherry/index.html · 8 questions neardup=0 ttr=2
products/cotton-candy-caffeine-free/index.html · 9 questions neardup=0 ttr=2
products/cotton-candy/index.html · 8 questions neardup=0 ttr=2
products/focus-cran-apple/index.html · 9 questions neardup=0 ttr=2
products/focus-raspberry-lemonade/index.html · 8 questions neardup=0 ttr=2
products/focus-strawberry-kiwi/index.html · 9 questions neardup=0 ttr=2
products/fruit-punch/index.html · 8 questions neardup=0 ttr=2
products/grape/index.html · 8 questions neardup=0 ttr=2
products/green-apple-caffeine-free/index.html · 9 questions neardup=0 ttr=2
products/green-apple/index.html · 8 questions neardup=0 ttr=2
products/lemonade/index.html · 8 questions neardup=0 ttr=2
products/mango/index.html · 8 questions neardup=0 ttr=2
products/orange/index.html · 8 questions neardup=0 ttr=2
products/peach/index.html · 8 questions neardup=0 ttr=2
products/sour-blue-razz-caffeine-free/index.html · 9 questions neardup=0 ttr=2
products/sour-blue-razz/index.html · 9 questions neardup=0 ttr=2
products/strawberry-lemonade-caffeine-free/index.html · 9 questions neardup=0 ttr=2
products/strawberry-lemonade/index.html · 9 questions neardup=0 ttr=2
products/watermelon-caffeine-free/index.html · 9 questions neardup=0 ttr=2
products/watermelon/index.html · 8 questions neardup=0 ttr=2
pages/faq/index.html · 10 questions neardup=0 ttr=2
page-qa/publish_gate.py (inside vercel_push.sh, non-blocking): on the file:// copy it reports ~310 'blockers' that are file:// artefacts (root-relative /assets paths do not resolve, CSS absent); on the live home URL: 4 blockers = 2x 'Bestsellers' footer pill read as invisible (donor pill with a gradient background-image; visible in screenshots) + 2x fetchpriority below fold (fixed: what-is image now lazy/auto); 76 layout shifts (donor theme's lazy grid settling); LCP 556 ms unthrottled / 1772 ms 4g.
IMAGES: 97/97 slots filled. 86 generated through Codex (codex_pack.py, ChatGPT plan, $0), 6 background cuts on the house WaveSpeed account ($0.024, ledgered), 12 deterministic renders (facts cards, advisor monogram, 30-day seal, favicon; $0). Served as resized WebP (139 MB PNG -> ~10 MB).
NOT DONE / HELD: see report. Claims flagged in PDP-CLAIMS-AUDIT.md (kept in copy until Kalp rules).